| Top 5 task closers since the last: | |||||
| Patch release (9) | Minor release (0) | Major release (1) | |||
|---|---|---|---|---|---|
| Who | Tasks | Who | Tasks | Who | Tasks |
| CrawfordCurrie | 133 | CrawfordCurrie | 258 | CrawfordCurrie | 258 |
| SvenDowideit | 121 | SvenDowideit | 202 | SvenDowideit | 202 |
| GeorgeClark | 98 | KennethLavrsen | 162 | KennethLavrsen | 162 |
| ArthurClemens | 46 | GeorgeClark | 109 | GeorgeClark | 109 |
| KennethLavrsen | 37 | ArthurClemens | 104 | ArthurClemens | 104 |
| total | 559 | total | 1130 | total | 1130 |
| Who | Tasks Opened | Tasks Closed |
|---|---|---|
| CrawfordCurrie | 132 | 307 |
| SvenDowideit | 244 | 258 |
| KennethLavrsen | 205 | 241 |
| ArthurClemens | 124 | 130 |
| GeorgeClark | 79 | 109 |
| OlivierRaginel | 25 | 104 |
| MichaelDaum | 74 | 61 |
| WillNorris | 38 | 47 |
| MichaelTempest | 19 | 29 |
| GilmarSantosJr | 22 | 27 |
| PaulHarvey | 12 | 20 |
| AndrewJones | 12 | 12 |
| EugenMayer | 16 | 11 |
| AndreUlrich | 7 | 9 |
| IsaacLin | 10 | 8 |
| KoenMartens | 6 | 7 |
| DrakeDiedrich | 2 | 6 |
| OliverKrueger | 4 | 4 |
| SebastianKlus | 3 | 4 |
| AntonioTerceiro | 6 | 3 |
| RobManson | 2 | 3 |
| RaulFRodriguez | 6 | 2 |
| MarkusUeberall | 5 | 1 |
| MarkSchumann | 1 | |
| LarsEik | 1 | 1 |
| AaronScamehorn | 1 | 1 |
| ItaloValcy | 1 | |
| BenBeijer | 1 | |
| SeanMcCarthy | 1 | 1 |
| VernonLyon | 1 | 1 |
| MartinCleaver | 3 | 1 |
| Who | Contributions |
|---|---|
| CrawfordCurrie | 530 |
| KennethLavrsen | 439 |
| SvenDowideit | 428 |
| MichaelDaum | 343 |
| ArthurClemens | 314 |
| GeorgeClark | 194 |
| WillNorris | 162 |
| OlivierRaginel | 150 |
| PaulHarvey | 127 |
| MichaelTempest | 106 |
| AndrewJones | 80 |
| EugenMayer | 75 |
| GilmarSantosJr | 50 |
| OliverKrueger | 28 |
| DrakeDiedrich | 26 |
| AntonioTerceiro | 17 |
| StephaneLenclud | 14 |
| AndreUlrich | 14 |
| KoenMartens | 12 |
| BryanThale | 11 |
| IsaacLin | 9 |
| RaulFRodriguez | 9 |
| IngoKappler | 7 |
| DanielRohde | 7 |
| LarsEik | 6 |
| DavidPatterson | 5 |
| ItaloValcy | 5 |
| ScottHoge | 5 |
| JonathanManning | 4 |
| SebastianKlus | 4 |
| SvenHess | 4 |
| MartinCleaver | 4 |
| WolfgangDenk | 3 |
| RobManson | 3 |
| PadraigLennon | 3 |
| WikiTranslationGnome | 3 |
| AndrewPantyukhin | 2 |
| DanDascalescu | 2 |
| MarkusUeberall | 2 |
| IanBygrave | 2 |
| ColasNahaboo | 2 |
| LynnwoodBrown | 2 |
| AaronScamehorn | 2 |
| MarkSchumann | 1 |
| PatrickDalinghoff | 1 |
| HarlanStenn | 1 |
| SeanMcCarthy | 1 |
| VernonLyon | 1 |
| BramVanOosterhout | 1 |
| NicolasWrobel | 1 |
| BenBeijer | 1 |
| Who | Checkins |
|---|---|
| SvenDowideit | 1614 |
| KennethLavrsen | 1146 |
| CrawfordCurrie | 1057 |
| ArthurClemens | 773 |
| MichaelDaum | 630 |
| WillNorris | 614 |
| GeorgeClark | 528 |
| OlivierRaginel | 427 |
| PaulHarvey | 385 |
| MichaelTempest | 312 |
| EugenMayer | 250 |
| AndrewJones | 191 |
| GilmarSantosJr | 136 |
| OliverKrueger | 108 |
| StephaneLenclud | 98 |
| DrakeDiedrich | 82 |
| AndreUlrich | 64 |
| WikiTranslationGnome | 49 |
| IsaacLin | 45 |
| AntonioTerceiro | 35 |
| BryanThale | 32 |
| DanDascalescu | 31 |
| SebastianKlus | 28 |
| KoenMartens | 26 |
| LarsEik | 20 |
| RaulFRodriguez | 17 |
| DavidPatterson | 14 |
| IngoKappler | 14 |
| ScottHoge | 14 |
| DanielRohde | 14 |
| ItaloValcy | 13 |
| SvenHess | 11 |
| HarlanStenn | 10 |
| IanBygrave | 9 |
| MartinCleaver | 7 |
| RobManson | 6 |
| JonathanManning | 5 |
| ColasNahaboo | 5 |
| PadraigLennon | 5 |
| MarkusUeberall | 4 |
| MarkSchumann | 3 |
| WolfgangDenk | 3 |
| AaronScamehorn | 3 |
| NicolasWrobel | 3 |
| PatrickDalinghoff | 2 |
| AndrewPantyukhin | 2 |
| LynnwoodBrown | 2 |
| JasonHill | 1 |
| SeanMcCarthy | 1 |
| VernonLyon | 1 |
| BramVanOosterhout | 1 |
| BenBeijer | 1 |
| total | 8852 |
